All Country Clipper Mowers feature our revolutionary, patented Stand-Up Deck for quick, easy under deck access.
Heavy Duty Welded Steel Deck ensures superior strength and durability.
Gas tank is designed to fit under the seat allowing a low center of gravity for optimum handling
Exclusive Point and Go Joystick allows for ease of operation.
Fabricated Steel forks with 13 inch tires.
Kawasaki and Kohler V-Twin engines give you the power and durability to tackle the most demanding conditions.
Engine | 18 hp Kawasaki® FR600V, 23 hp Kohler® KT730 |
Horsepower | 18, 23 |
Cylinders | 2 |
Oil Capacity | 1.8 qt (1.7 L), 2 qt. (1.9 L) |
Drive System | Hydro-Gear® EZT |
Hydro Oil Cooler | N/A |
Fuel Capacity | 5 Gallon |
Steering Control | Joystick |
Stand-up Deck | Standard |
Pivoting Front Axle | N/A |
Roll-Over Protection | N/A |
Tires, Rear | 18x8.5-8 18x9.5-8 |
Tires, Front | 13x5-6 |
Turning Radius | Zero-Turn |
Ground Speed (Forward/Reverse) | 7 mph/3.75 mph |
Length | 79" |
Height : top of seat back | 43" |
Height : top of ROPS extended | N/A |
Height : top of ROPS folded | N/A |
Width, Tractor (outside rear tires) | 43", 45" |
Width, Deck w/ Chute | 54", 67" |
Width, Deck Chute Up | 43", 55" |
Cutting Width | 42" (2 Blades), 54" |
Cutting Height | 1.5" - 4.5" (1/4" increments) |
Deck Construction | Welded 12 Gauge Steel Deck with 12 Gauge Strategic Reinforcements |
Deck Engagement | Electric, Warner® |
Blade Length | 21", 18.375" |
Spindle Assembly | Cast aluminum housing; 1" diameter shaft; maintenance free & field serviceable |
Blade Tip Speed, approx. | 18,000 fpm |
Weight | 587 lbs, 635 lbs |
Seat | Adjustable bucket seat with molded foam cushioning, superior wear and water resistant |
Other Standard Features | Electric Start, Arm Rest, Cup Holder, Hitch Plate |
Due to continuous product improvement, specifications are subject to change without notice.
Only Windstar Equipment carries such a wide selection of attachments!