Auger extensions are available in 2', 4' and 6' lengths. The variable option has a hold every 12" for use in multiple positions and the fixed option is a solid shaft. The fixed style is recommended if the application is very strenuous or when using high pressure drive units.
| Part Number | Model | Weight |
| 205365 | Fixed, 2" Hex, 12" Long | 20 lbs |
| 205375 | Fixed, 2" Hex, 48" Long | 58 lbs |
| 205370 | Fixed, 2" Hex, 24" Long | 32 lbs |
| 205380 | Fixed, 2" Hex, 72" Long | 84 lbs |
| 205371 | Fixed, 2" Round, 24" Long | 57 lbs |
| 205373 | Fixed, 2" Round, 48" Long | 40 lbs |
| 205367 | Fixed, 2 9/16" Round, 12" Long | 21 lbs |
| 205369 | Fixed, 2 9/16" Round, 18" Long | 40 lbs |
| 205372 | Fixed, 2 9/16" Round, 24" Long | 40 lbs |
| 205377 | Fixed, 2 9/16" Round, 48" Long | 77 lbs |
| 205382 | Fixed, 2 9/16" Round, 72" Long | 110 lbs |
| 205315 | Variable, 2" Hex 24" Long | 34 lbs |
| 205320 | Variable, 2" Hex 48" Long | 56 lbs |
| 205325 | Variable, 2" Hex 72" Long | 77 lbs |
| 205334 | Variable, 2" Round, 48" Long | 46 lbs |
| 205312 | Variable, 2 9/16" Round, 12" Long | 21 lbs |
| 205317 | Variable, 2 9/16" Round, 24" Long | 40 lbs |
| 205335 | Variable, 2 9/16" Round, 48" Long | 74 lbs |
| 205347 | Variable, 2 9/16" Round, 72" Long | 84 lbs |
Only Windstar Equipment carries such a wide selection of attachments!