Blue Diamond® Extreme Duty Series 2 Auger Drive offers the ultimate in performance, quality, and cost effectiveness. Designed with high-grade materials and innovation, this design allows the gearbox to go down the hole, maximizing drilling depth while eliminating downtime. These drives are perfect for drilling and augering in most ground conditions.
Part Number | EX1 | EX2 | EX3 | EX4 | EX4HF |
Torque ft-lbs @ 3000 Ps | 1467 | 2254 | 2829 | 3275 | 3583 |
Max Torque ft-lbs 3500 Psi | 1712 | 2630 | 3300 | 3821 | 4180 |
Recommended Flow (GPM) | 6-16 | 10-26 | 10-30 | 10-30 | 10-36 |
Peak Efficiency (GPM) | 8-11 | 12-16 | 17-20 | 19-23 | 21-26 |
Motor Type | Eaton | Eaton | Eaton | Eaton | Eaton |
Max Pressure - Do Not Exceed | 3500 psi @ 16 gpm | 3500 psi @ 16 gpm | 3500 psi @ 16 gpm | 3500 psi @ 16 gpm | 3500 psi @ 27 gpm |
Max Flow - Do Not Exceed | 30 gpm @ 1800 psi | 30 gpm @ 1800 psi | 30 gpm @ 1800 psi | 30 gpm @ 1800 psi | 42 gpm @ 3100 psi |
Max HP | 33 | 33 | 33 | 33 | 55 |
Pressure Relief Valve | N/A | N/A | N/A | N/A | Included |
Standard Output Shaft | 2″ Hex | 24" | 24" | 24" | 2″ Hex |
Max Drilling Diameter Clay/Shale | 12″ | 24" | 24" | 24" | 24" |
Max Drilling Diameter Earth | 24" | 30" | 30" | 30" | 40" |
Weight (lbs) | 101 | 123 | 123 | 123 | 180 |
Overall Length (in) | 24.5″ | 25.9″ | 25.9″ | 25.9″ | 29″ |
Diameter (in) | 7.4″ | 9.4″ | 9.4″ | 9.4″ | 9.4″ |
Only Windstar Equipment carries such a wide selection of attachments!