Absolute superiority is the only way to describe this breaker! We here at Blue Diamond® have completed our 5 year quest to develop our superior Hydraulic Breaker for excavators. This “hammer” design offers technology, simplicity, reliability, ease of setup, and service support. Our hydraulic breaker has little to no downtime. Get started on your demolition, construction, and quarry jobs today!
| PART NUMBER | MODEL | WORKING PRESSURE | MAX OIL FLOW | FREQUENCY (BPM) | OPERATING WEIGHT | TOOL DIAMETER | ENERGY CLASS | CARRIER WEIGHT | (PSI) BACK PRESSURE |
| 335005 | HB50 | 1,750 | 7 | 1,200 | 257 LBS | 1.5 | 100 | 1,500-2,650 LBS | 290-360 |
| 335009 | HB95 | 1,750 | 11 | 1,200 | 355 LBS | 1.8 | 200 | 2,650-4,000 LBS | 290-360 |
| 335016 | HB165 | 1,750 | 13 | 1,200 | 498 LBS | 2.2 | 400 | 4,000-6,600 LBS | 290-360 |
| 335021 | HB210 | 1,750 | 16 | 1,100 | 598 LBS | 2.5 | 500 | 6,100-9,900 LBS | 290-360 |
| 335030 | HB300 | 1,750 | 21.2 | 1,100 | 921 LBS | 2.9 | 700 | 8,800-15,500 LBS | 290-360 |
| 335040 | HB400 | 1,750 | 29.2 | 900 | 1,139 LBS | 3.1 | 1,000 | 13,500-20,900 LBS | 363 |
| 335053 | HB530 | 1,750 | 32 | 900 | 1,404 LBS | 3.3 | 1,200 | 17,650-25,350 LBS | 363 |
| 335095 | HB950 | 1,950 | 34 | 900 | 2,115 LBS | 4 | 2,000 | 22,000-33,000 LBS | 363 |
| 335098 | HB1400 | 2,050 | 37 | 600-800 | 3,664 LBS | 4.6 | 3,000 | 30,000-50,000 LBS | 145 |
| 335100 | HB1800 | 2,050 | 53 | 490-630 | 3,723 LBS | 5.4 | 4,000 | 48,000-70,000 LBS | 145 |
| 335105 | HB2500 | 2,200 | 61 | 460-630 | 5,598 LBS | 6 | 5,000 | 60,000-80,000 LBS | 145 |
| 335110 | HB3000 | 2,350 | 75 | 380-500 | 7,292 LBS | 6.5 | 7,000 | 70,000-110,000 LBS | 145 |
Only Windstar Equipment carries such a wide selection of attachments!