The Blue Diamond® Standard Duty Rotary Cutters easily handle limbs and branches up to 1 inch, clearing your way without trouble. Your implement is made of thick steel that will last season after season. Keep your implement protected – the stump jumper avoids damage by lifting the mower up and over rocks and other obstacles.
| Part Number | 403060 | 403065 | 403070 |
| Model | 4" | 5' | 6' |
| Horsepower Reg. | 18-45 HP | 20-50 HP | 25-60 HP |
| Weight | 463 lbs | 530 lbs | 623 lbs |
| Length (w Tailwheel) | 77" | 86" | 93" |
| Overall Width | 51" | 64" | 75" |
| Cutting Width | 48" | 60" | 72" |
| Cutting Height | 1 1/2 - 9" | 1 1/2 - 9" | 1 1/2 - 9" |
| Cutting Capacity | Up to 1" | Up to 1" | Up to 1" |
| Deck Thickness | 12 GA. | 12 GA. | 12 GA. |
| Hitch | Category 1 | Category 1 | Category 1 |
| Quick Hitch Compatible | Yes | Yes | Yes |
| Gearbox | 45 HP Cast Iron Housing & Precision Forged Steel Gears | 45 HP Cast Iron Housing & Precision Forged Steel Gears | 45 HP Cast Iron Housing & Precision Forged Steel Gears |
| Stump Jumper | 1/8" Thick, Round 22.3" Pan-Type | 1/8" Thick, Round 22.3" Pan-Type | 1/8" Thick, Round 22.3" Pan-Type |
| Blades | 1/2" x 3" Heat-Treated & Free Swinging w/Suction Lift | 1/2" x 3" Heat-Treated & Free Swinging w/Suction Lift | 1/2" x 3" Heat-Treated & Free Swinging w/Suction Lift |
| Blade Tip Speed | 9,982 ft/min | 12,478 ft/min | 14,974 ft/min |
| Driveline Protection | Shear Bolt | Shear Bolt | Shear Bolt |
| Tailwheel | 15" Laminated Tire | 15" Laminated Tire | 15" Laminated Tire |
| Safety Guard | Optional Rubber Front/Metal Rear | Optional Rubber Front/Metal Rear | Optional Rubber Front/Metal Rear |
Only Windstar Equipment carries such a wide selection of attachments!