Premier Attachments offers a full line of Mini Excavator Auger Drives designed to work seamlessly with a wide range of machines—including Kubota, Caterpillar, Bobcat, John Deer, and more. No matter what excavator you run, we’ll build the right mount to ensure a perfect fit.
Premier Attachments offers two types of Mini Excavator Auger Drives: Standard Duty and Heavy Duty.
Key features of Premier Mini Excavator Auger Drives:
Mounts available for all major mini excavator brands, including options for pin-on buckets, OEM quick couplers, aftermarket couplers, and custom mounts
| Standard Duty Auger Drives | ||||||||
| Model | Max Auger Diam. | Min Hyd: GPM/RPM | Max Hyd: GPM/RPM | Min Hyd: PSI/Torque | Max Hyd: PSI/Torque | Output | Warranty | |
| MD11PD | 24" | 11/57 | 15/78 | 2500/1468 | 3500/2055 | 2" Hex & 2-9/16" Rnd | 3 Years | |
| MD14PD | 30" | 12/50 | 20/83 | 2500/1825 | 3500/2555 | 2" Hex & 2-9/16" Rnd | 3 Years | |
| MD18PD | 36" | 15/50 | 25/83 | 2500/2290 | 3500/3206 | 2" Hex & 2-9/16" Rnd | 3 Years | |
| Heavy Duty Auger Drives | ||||||||
| Model | Max Auger Diam. | Min Hyd: GPM/RPM | Max Hyd: GPM/RPM | Min Hyd: PSI/Torque | Max Hyd: PSI/Torque | Output | Warranty | |
| H010PD | 24" | 8/48 | 15/90 | 2500/1274 | 3500/1783 | 2" Hex & 2-9/16" Rnd | 5 Years | |
| H015PD | 30" | 12/47 | 20/78 | 2500/1975 | 3500/2768 | 2" Hex & 2-9/16" Rnd | 5 Years | |
| H019PD | 36" | 15/46 | 25/77 | 2500/2481 | 3500/3474 | 2" Hex & 2-9/16" Rnd | 5 Years | |
| H035PD | 36" | 20/41 | 35/72 | 2500/3724 | 3500/5214 | 2" Hex & 2-9/16" Rnd | 5 Years | |
| High Flow/High Torque Auger Drives | ||||||||
| Model | Max Auger Diam. | Min Hyd: GPM/RPM | Max Hyd: GPM/RPM | Min Hyd: PSI/Torque | Max Hyd: PSI/Torque | Output | Warranty | |
| H040PD | 48" | 20/53 | 35/94 | 2500/2861 | 4000/4578 | 2" Hex & 2-1/2" Hex | 5 Years | |
| H045PD | 48" | 25/53 | 40/85 | 2500/3624 | 4000/5798 | 2" Hex & 2-1/2" Hex | 5 Years | |
Only Windstar Equipment carries such a wide selection of attachments!