Premier Attachments offers two types of Tractor Auger Drives: Standard Duty and Heavy-Duty auger drives. The Standard Duty auger drive, our most affordable, is designed for light to moderate drilling conditions. The Heavy-Duty auger drives are built with industrial grade components for the toughest of drilling conditions.
Standard Duty Auger Drives | ||||||||
Model | Max Auger Diam. | Min Hyd: GPM/RPM | Max Hyd: GPM/RPM | Min Hyd: PSI/Torque | Max Hyd: PSI/Torque | Output | Warranty | |
MD06PD | 15" | 5/52 | 10/104 | 2500/734 | 3500/1028 | 2" Hex | 3 Years | |
MD09PD | 18" | 7/48 | 14/88 | 2500/1123 | 3500/1571 | 2" Hex | 3 Years | |
MD12PD | 24" | 8/49 | 15/81 | 2500/1409 | 3500/1972 | 2" Hex | 3 Years | |
MD14PD | 30" | 12/50 | 20/83 | 2500/1825 | 3500/2555 | 2" Hex & 2-9/16" Rnd | 3 Years | |
MD18PD | 36" | 15/50 | 25/83 | 2500/2290 | 3500/3206 | 2" Hex & 2-9/16" Rnd | 3 Years |
Heavy Duty Auger Drives | ||||||||
Model | Max Auger Diam. | Min Hyd: GPM/RPM | Max Hyd: GPM/RPM | Min Hyd: PSI/Torque | Max Hyd: PSI/Torque | Output | Warranty | |
H010PD | 24" | 8/48 | 15/90 | 2500/1274 | 3500/1783 | 2" Hex & 2-9/16" Rnd | 5 Years | |
H015PD | 30" | 12/47 | 20/78 | 2500/1975 | 3500/2768 | 2" Hex & 2-9/16" Rnd | 5 Years | |
H019PD | 36" | 15/46 | 25/77 | 2500/2481 | 3500/3474 | 2" Hex & 2-9/16" Rnd | 5 Years |
Only Windstar Equipment carries such a wide selection of attachments!