A compact tractor that excels in performance and delivers results
Crafted with optimal dimensions and excellent specifications, the 3515 tractor partners with you for jobs of all sizes. It's compact enough for the versatility you need, yet powerful enough to handle tougher jobs on and off the field.
Eco-friendly TYM Tier-IV engine
Equipped with a naturally aspirated engine designed and manufactured by TYM, the tractor is designed to be eco-friendly and fuel-efficient but makes no compromise on performance and reliability.
Tilt steering wheel
The tilt steering wheel allows operators to adjust the position of the steering wheel for a more comfortable driving experience.
PTO on/off switch
Safety is always first. The PTO switch ensures the safe operation of all tractor attachments.
LED work light (Optional)
Full front & rear LED work lights facilitate safer operations, particularly in low visibility conditions such as rainy or dusty work environments.
Differential lock system & low turning angle
The differential lock system activated with easily accessible levers provides enhanced traction in slippery work environments. 52˚ turning angle makes operation in narrow areas much easier.
Water-separating fuel filter
The water-separating fuel filter prevents foreign substances from entering the fuel, ensuring better engine start ability and preventing damage to the machine.
| Tractors Model | 3515 |
| Engine manufacturer | TYM T1700N2 |
| Type | 3515R: Synchromesh 3515H: HST |
| Engine power | 35 hp | 26.2 kW |
| PTO power | 30 hp | 22.4 kW |
| Rated engine speed | 2600 rpm |
| No. of cylinders | 3 |
| Displacement | 104.5 cu. in. | 1714 cc |
| Air cleaner | Dry element |
| Alternator | 12V, 50A |
| Fuel system | IDI |
| HYDRAULIC SYSTEM | |
| Pump type | Dual gear pump |
| Implement flow | 7.7 gpm | 29.3 L/min |
| Steering flow | 4.2 gpm | 15.8 L/min |
| Total flow | 11.9 gpm | 45.1 L/min |
| Category, 3-point hitch | I |
| Hitch lift capacity | 3306 lb | 1500 kg |
| Hitch lift capacity at 24 inches behind link ends | 2425 lb | 1100 kg |
| Lift control type | Position |
| No. of standard remote valves | Loader: 2 / Rear: 0 |
| POWERTRAIN | |
| Transmission type | 3515R: Synchromesh 3515H: HST |
| No. of speeds | 3515R: F12 x R12 3515H: 3-Range |
| Max. traveling speed | 3515R: 14.4 mph | 23.2 km/h 3515H: 18.8 mph | 30.2 km/h |
| Brakes | Wet, Multi disc |
| Steering | Hydrostatic |
| Clutch | Dry single plate / N/A |
| PTO | |
| PTO type | Independent |
| PTO control | Wet/Multi disc |
| PTO rear | 540 rpm |
| CAPACITIES | |
| Fuel tank | 7.1 gal | 27 L |
| Coolant | 5.3 qt | 5 L |
| Crankcase | 4.5 qt | 4.2 L |
| Transmission/Hydraulics system | 3515R: 9 gal | 34 L 3515H: 9.8 gal | 37 L |
| Front axle | 6.8 qt | 6.4 L |
| DIMENSIONS & WEIGHTS | |
| Overall length with 3-point hitch | 120.9 in. | 3071 mm |
| Overall width | 56.3 in. | 1430 mm |
| Wheelbase | 65.7 in. | 1670 mm |
| Height to top of ROPS | 97.3 in. | 2471 mm |
| Min. ground clearance | 14.4 in. | 366 mm |
| Min. turn radius with brakes | (L) 98.0 in. | 2490 mm / (R) 94.1 in. | 2390 mm |
| Min. turn radius without brakes | (L) 124.8 in. | 3170 mm / (R) 121.3 in. | 3080 mm |
| Weight with ROPS | 3515R: 3183 lb | 1444 kg 3515H: 3163 lb | 1435 kg |
| STANDARD TIRES | |
| R1 Agricultural - Front | 8-16 |
| R1 Agricultural - Rear | 12.4-24 |
| R3 Turf - Front | 27x8.5-15, 6PR |
| R3 Turf - Rear | 41x14.00, 4PR |
| R4 Industrial - Front | 10-16.5, 6PR |
| R4 Industrial - Rear | 420/70-24. 6PR |
Only Windstar Equipment carries such a wide selection of attachments!