Compatible: T5075
Raising the bar in material handling and productivity
L5075SL front-end loader is designed for durable performance with enhanced features that are a cut above the rest. Taking full advantage of the capabilities of the TYM T5075 compact utility tractor, this attachment is best for heavy duty applications.
| CAPACITIES & REACH | |
|---|---|
| Lift height | 3398 mm | 133.8 in. |
| Max. lift height under level bucket | 3123 mm | 123 in. |
| Clearance with bucket dumped | 2524 mm | 99.4 in. |
| Reach at maximum lift height | 610 mm | 24 in. |
| Max. dump angle | 53° |
| Reach with bucket on ground | 2170 mm | 85.4 in. |
| Max. rollback angle | 45° |
| Digging depth | 240 mm | 9.4 in. |
| Lift capacity at pivot point (max. height) | 1508 kgf | 3325 lb |
| Breakout force at ground level, pivot pins | 2488 kgf | 5485 lb |
| Bucket rollback force at ground line | 1768 kgf | 3898 lb |
| Bucket capacity | 0.46 cu. m | 16.2 cu. ft |
| Self leveling | Available |
| Relief valve setting (loader control valve) | 175 kg/sq. cm | 2489 psi |
| Compatible bucket sizes | 66" Front-end loader bucket |
| DIMENSION & WEIGHTS | |
| Overall height in carry position | 1790 mm | 70.5 in. |
| Depth of Attachment (to the back of the inner shell) | 585 mm | 23 in. |
| Height of Attachment | 565 mm | 22.2 in. |
| Length of Attachment (to pivot pin) | 835 mm | 32.9 in. |
| Weight of boom & quick attach mechanism (1) | 454 kg | 1000.9 lb |
| Weight of mounting frame (2) | 214 kg | 471.8 lb |
| Weight of bucket (3) | 172 kg | 379.8 lb |
| Loader total weight (1+2+3) | 840 kg | 1851.9 lb |
| Lift cylinder | 70 × 40 mm | 2.75 × 1.6 in. |
| Bucket cylinder | 70 × 40 mm | 2.75 × 1.6 in. |
| Attachment used for specification | 2108 mm | 83 in. |
| CYCLE TIMES | |
| Boom raising time | 7 sec |
| Boom lowering time | 4.7 sec |
| Bucket rollback time | 3.2 sec |
| Bucket dumping time | 4.8 sec |
Only Windstar Equipment carries such a wide selection of attachments!