Cuts up to 3″ diameter trees and clears grass and brush for a consistent finished look.
| MODEL | CBC42 |
| Cut Width (Inches) | 42 |
| Overall Width (Inches) | 47 |
| Overall Height (Inches) | 20.5 |
| Overall Depth (Inches) | 58 |
| Deck Height (Inches) | 6.5 |
| Minimum Cut Height (Inches) | 2 |
| Cutting Capacity, Diameter (Inches) | 3 |
| Deck Thickness: Top / Side (Inches) | 0.19 / 0.19¹ |
| Recommended Flow Rate (GPM) | 44,883 |
| Approximate Weight (Pounds) | 6202 |
| Recommended Loader Capacity | Greater than 590 pounds |
¹Material is Grade 50 Plate (50,000 PSI Minimum Yield Strength).
2ASV® mount adds approximately 40 pounds and Bobcat® mount adds 35 pounds to model weight.
| MODEL | CBC42 |
| 11 GPM Minimum | 6,980 |
| 18 GPM Maximum | 11,430 |
| Flow rates in gallons per minute (GPM) and blade tip speeds in feet per minute (FPM). |
Only Windstar Equipment carries such a wide selection of attachments!