| MODELS | DHV84EX-GB |
| Width: Overall / Inside (Inches) | 85.5 / 83.3 |
| Overall Height (Inches) | 20.5 |
| Depth: Overall / Inside (Inches) | 37.0 / 32.5 |
| Capacity: Struck / Heaped (Cubic Feet) | 17.0 / 20.4 |
| Bucket Back Angle (Degrees) | 66 |
| Shell Thickness (Inches) | 0.19 |
| Side Plate Thickness (Inches) | 0.25 |
| Structural Wear Bars Under Bucket (1/2″ x 4″) | 3 |
| Approximate Weight (Pounds) | 615 |
| Recommended Loader Capacity | Less than 2400 pounds |
Only Windstar Equipment carries such a wide selection of attachments!