| MODELS | EDV72 |
| Width: Overall / Inside (Inches) | 73.5 / 71.3 |
| Overall Height (Inches) | 20 |
| Depth: Overall / Inside (Inches) | 35.0 / 31.8 |
| Capacity: Struck / Heaped (Cubic Feet) | 14.1 / 16.9 |
| Bucket Back Angle (Degrees) | 66 |
| Shell Thickness (Inches) | 0.19 |
| Side Plate Thickness (Inches) | 0.19 |
| Structural Wear Bars Under Bucket (1/2″ x 3″) | 2 |
| Approximate Weight (Pounds) | 445 |
| Recommended Loader Capacity | Less than 2000 pounds |
Only Windstar Equipment carries such a wide selection of attachments!