| MODELS | HCDB90 |
| Width: Overall / Inside (Inches) | 91.5 / 89.3 |
| Overall Height (Inches) | 24.1 |
| Depth: Overall / Inside (Inches) | 40.0 / 35.4 |
| Capacity: Struck / Heaped (Cubic Feet) | 24.3 / 29.2 |
| Bucket Back Angle (Degrees) | 66 |
| Shell Thickness (Inches) | 0.25 |
| Side Plate Thickness (Inches) | 0.25 |
| Structural Wear Bars Under Bucket (1/2″ x 4″) | 5 |
| Approximate Weight (Pounds) | 935 |
| Recommended Loader Capacity | Greater than 2400 pounds |
Only Windstar Equipment carries such a wide selection of attachments!