Designed tougher and heavier than the V50 Dirt Bucket.
| MODELS | HDHV72GB |
| Width: Overall / Inside (Inches) | 73.5 / 71.3 |
| Overall Height (Inches) | 20.5 |
| Depth: Overall / Inside (Inches) | 37.1 / 32.5 |
| Capacity: Struck / Heaped (Cubic Feet) | 14.2 / 17.0 |
| Bucket Back Angle (Degrees) | 66 |
| Shell Thickness (Inches) | 0.25 |
| Side Plate Thickness (Inches) | 0.25 |
| Structural Wear Bars Under Bucket (1/2″ x 4″) | 4 |
| Approximate Weight (Pounds) | 720 |
| Recommended Loader Capacity | Greater than 2400 pounds |
Only Windstar Equipment carries such a wide selection of attachments!