| MODELS | HDHV90GB |
| Width: Overall / Inside (Inches) | 91.5 / 89.3 |
| Overall Height (Inches) | 20.5 |
| Depth: Overall / Inside (Inches) | 37.1 / 32.5 |
| Capacity: Struck / Heaped (Cubic Feet) | 17.8 / 21.4 |
| Bucket Back Angle (Degrees) | 66 |
| Shell Thickness (Inches) | 0.25 |
| Side Plate Thickness (Inches) | 0.25 |
| Structural Wear Bars Under Bucket (1/2″ x 4″) | 5 |
| Approximate Weight (Pounds) | 840 |
| Recommended Loader Capacity | Greater than 2400 pounds |
Only Windstar Equipment carries such a wide selection of attachments!