| MODELS | MSHV78 |
| Width: Overall / Inside (Inches) | 79.5 / 77.3 |
| Overall Height (Inches) | 29.8 |
| Depth: Overall / Inside (Inches) | 43.0 / 39.7 |
| Window Height (Inches) | 8 |
| Capacity: Struck / Heaped (Cubic Feet) | 28.8 / 34.6 |
| Bucket Back Angle (Degrees) | 66 |
| Shell Thickness (Inches) | 0.19 |
| Side Plate Thickness (Inches) | 0.25 |
| Structural Wear Bars Under Bucket (1/2″ x 4″) | 5 |
| Approximate Weight (Pounds) | 730 |
| Recommended Loader Capacity | Greater than 1800 pounds |
Only Windstar Equipment carries such a wide selection of attachments!