| MODELS | MSHV96 |
| Width: Overall / Inside (Inches) | 97.5 / 95.3 |
| Overall Height (Inches) | 29.8 |
| Depth: Overall / Inside (Inches) | 43.0 / 39.7 |
| Window Height (Inches) | 8 |
| Capacity: Struck / Heaped (Cubic Feet) | 35.5 / 42.6 |
| Bucket Back Angle (Degrees) | 66 |
| Shell Thickness (Inches) | 0.19 |
| Side Plate Thickness (Inches) | 0.25 |
| Structural Wear Bars Under Bucket (1/2″ x 4″) | 5 |
| Approximate Weight (Pounds) | 825 |
| Recommended Loader Capacity | Greater than 1800 pounds |
Only Windstar Equipment carries such a wide selection of attachments!