| MODEL | PFHA60 |
| Width: Overall w/ Step / Frame (Inches) | 53.9 / 50.1 |
| Overall Height (Inches) | 40.1 |
| Tine: Length / Width / Thickness | 60.0 / 4.0 / 1.5 |
| Tine Space Min / Max (Inches) | 7.8 / 38.2 |
| Cylinder Bore / Stroke (Inches) | 2.0 / 16.0 |
| Cylinder Pins Diameter (Inches) | 1 |
| Approximate Weight (Pounds) | 755 |
| Capacity (Pounds) | 5500 |
| Recommended Loader Capacity | Greater than 1500 pounds |
Only Windstar Equipment carries such a wide selection of attachments!