| MODELS | SBHV78 |
| Width: Overall / Inside (Inches) | 79.5 / 77.3 |
| Overall Height (Inches) | 40.5 |
| Depth: Overall / Inside (Inches) | 47.6 / 43.0 |
| Window Height (Inches) | 12 |
| Capacity: Struck / Heaped (Cubic Feet) | 40.1 / 48.1 |
| Bucket Back Angle (Degrees) | 66 |
| Shell Thickness (Inches) | 0.25 |
| Side Plate Thickness (Inches) | 0.25 |
| Structural Wear Bars Under Bucket (1/2″ x 4″) | 5 |
| Approximate Weight (Pounds) | 1,045 |
| Recommended Loader Capacity | Greater than 2400 pounds |
Only Windstar Equipment carries such a wide selection of attachments!