Efficiently mulch 6-8” diameter trees and quickly cut up to 14” diameter trees.
| MODEL | TDM60 |
| Cut Width (Inches) | 60.0 |
| Overall Width (Inches) | 70.0 |
| Overall Height (Inches) | 40.5 |
| Overall Depth (Inches) | 77.5 |
| Deck Height (Inches) | 11.0 |
| Push Bar Height (Inches) | 40.5 |
| Minimum Cut Height (Inches) | 2.1 |
| Cutting Capacity, Diameter (Inches) | 14 |
| Number of Teeth: Top / Bottom / Outside | 12 / 20 / 12 |
| Maximum Disc Thickness (Inches) | 1.25 |
| Deck Thickness: Top, Side / Inside (Inches) | 0.25 / 0.375¹ |
| Recommended Flow Rate (GPM) | 30-45 High Flow Only |
| Approximate Weight (Pounds) | 2710 |
| Recommended Loader Capacity | Greater than 2800 pounds |
*Inside Deck Material is Grade 80 Plate (80,000 PSI Minimum Yield Strength).
DISC TIP SPEEDS (FPM)
Requires a High Flow Loader with a Flow Rate of 30-50 GPM.
Max Operating Pressure is 4,200 PSI
| MODEL | TDM60-HF45 | TDM60-HF50 |
| 30 GPM | 11,155 | - |
| 35 GPM | 13,006 | - |
| 40 GPM | 14,875 | - |
| 45 GPM | 16,730 | 14,810 |
| 50 GPM | - | 16,460 |
Only Windstar Equipment carries such a wide selection of attachments!