| MODEL | TLR54 |
| Working Width (Inches) | 54 |
| Overall Width (Inches) | 70.5 |
| Loader Width Coverage, Outside Tire (Inches) | 68 |
| Overall Height (Inches) | 28 |
| Overall Depth (Inches) | 32 |
| Tilling Depth (Inches) | 6 |
| Working Offset (Inches) | 7.0* |
| Recommended Flow Rate (GPM) | 15-25 |
| Drum Diameter (Inches) | 22 |
| Number of Tines | 28 |
| Approximate Weight (Pounds) | 900 |
| Recommended Loader Capacity | Greater than 1300 pounds |
*Distance between the center of the quick-tach plate and center of the working width.
Only Windstar Equipment carries such a wide selection of attachments!