| Model | TLR72 |
| Working Width (Inches) | 72 |
| Overall Width (Inches) | 88.5 |
| Loader Width Coverage, Outside Tire (Inches) | 80 |
| Overall Height (Inches) | 28 |
| Overall Depth (Inches) | 32 |
| Tilling Depth (Inches) | 6 |
| Working Offset (Inches) | 4.0* |
| Recommended Flow Rate (GPM) | 15-25 |
| Drum Diameter (Inches) | 22 |
| Number of Tines | 36 |
| Approximate Weight (Pounds) | 1050 |
| Recommended Loader Capacity | Greater than 1300 pounds |
*Distance between the center of the quick-tach plate and center of the working width.
Only Windstar Equipment carries such a wide selection of attachments!