3/4″ x 6″ WELD-ON EDGE
| MODELS | UHV60 |
| Width: Overall / Inside (Inches) | 61.5 / 59.3 |
| Overall Height (Inches) | 24 |
| Depth: Overall / Inside (Inches) | 38.1 / 34.9 |
| Capacity: Struck / Heaped (Cubic Feet) | 14.4 / 17.3 |
| Bucket Back Angle (Degrees) | 66 |
| Shell Thickness (Inches) | 0.19 |
| Side Plate Thickness (Inches) | 0.25 |
| Structural Wear Bars Under Bucket (1/2″ x 4″) | 2 |
| Approximate Weight (Pounds) | 470 |
| Recommended Loader Capacity | Less than 2400 pounds |
Only Windstar Equipment carries such a wide selection of attachments!